Atlantic League records
Contents
Atlantic League records[edit]
Individual Batting
Category | Player | Stat | Team | Year |
---|---|---|---|---|
Average | Víctor Rodríguez | .371 | Somerset | 2004 |
Home Runs | Ozzie Canseco | 48 | Newark | 2000 |
RBI | Ozzie Canseco | 129 | Newark | 2000 |
Stolen Bases | Billy Hall | 104 | Somerset | 2000 |
Hits | Víctor Rodríguez | 179 | Somerset | 2004 |
Doubles | Ray Navarrete | 50 | Long Island | 2012 |
Triples | Lino Connell | 12 | Lehigh Valley | 1999 |
Walks | Bobby Hill | 101 | Newark | 2000 |
Games | Ric Johnson | 138 | Lehigh Valley | 2000 |
At Bats | José Olmeda | 533 | Atlantic City | 2000 |
On-Base Percentage | Doug Jennings | .505 | Long Island | 2004 |
Slugging Percentage | Jimmy Hurst | .655 | Newark | 2002 |
Extra Base Hits | José Malavé | 66 | Nashua | 2000 |
Runs | Scott Grimes | 138 | York | 2010 |
Team Batting
Category | Stat | Team | Year |
---|---|---|---|
Wins | 87 | Lancaster | 2012 |
Winning Percentage | .659 | Somerset | 2001 |
Average | .289 | Long Island, Atlantic City, Somerset | 2000 |
Home Runs | 235 | Newark | 2000 |
Stolen Bases | 265 | Somerset | 2000 |
Hits | 1,334 | Newark | 2000 |
Doubles | 268 | Aberdeen | 2000 |
Triples | 44 | Newark | 2000 |
RBI | 771 | Newark | 2000 |
Individual Pitching
Category | Player | Stat | Team | Year |
---|---|---|---|---|
ERA | Brian Looney | 1.51 | Nashua | 2003 |
Wins | Lincoln Mikkelsen | 16 | Camden | 2002 |
Strikeouts | Julián Heredia | 159 | Nashua, Long Island | 2002 |
Saves | Mike Guilfoyle | 40 | Bridgeport | 2003 |
Games | Travis Thompson | 63 | Atlantic City | 2003 |
Complete Games | Andy Shibilo | 11 | Lehigh Valley | 2003 |
Shutouts | Ben Simon | 3 | Camden | 2003 |
Al Sontag | 3 | Bridgeport | 2000 | |
Innings Pitched | Al Sontag | 207 | Bridgeport | 2000 |
Losses | Félix Rodríguez | 18 | Pennsylvania | 2004 |
Julián Heredia | 18 | Pennsylvania, Long Island | 2004 | |
Walks | Félix Rodríguez | 89 | Newark | 2004 |
Rick Steed | 89 | Somerset | 2000 | |
Home Runs Allowed | Julian Heredia | 31 | Pennsylvania, Long Island | 2004 |
Team Pitching
Category | Team | Stat | Year |
---|---|---|---|
ERA | Camden | 3.49 | 2003 |
Strikeouts | Nashua | 942 | 2001 |
Saves | Nashua | 45 | 2000 |
Complete Games | Lehigh Valley | 13 | 2000 |
Shutouts | Long Island | 12 | 2000 |
Bridgeport | 12 | 2003 | |
Hits Allowed | Aberdeen | 1,349 | 2000 |
Walks Allowed | Pennsylvania | 608 | 2004 |
Attendance
Category | Stat | Team | Year |
---|---|---|---|
Attendance Total | 443,142 | Long Island | 2000 |
Attendance Average | 6,158 | Long Island | 2002 |
Game Attendance | 8,537 | Somerset | July 3, 2009 |
Weekend Attendance | 22,175 | Somerset | June 18-20, 2005 |
Team Totals
Category | Team | Stat | Year(s) |
---|---|---|---|
Season Wins | Somerset | 83 | 2001 |
Overall Wins | Bridgeport | 502 | |
Season Losses | Pennsylvania | 103 | 2004 |
Overall Losses | Newark | 435 | |
Championships | Somerset | 5 | 2001, 2003, 2005, 2008, 2009 |
Championship Series Appearances | Somerset | 7 | 1999, 2000, 2001, 2003, 2005, 2007, 2008, 2009 |
Championship series[edit]
All-star game[edit]
Longest game[edit]
On Tuesday, September 13, 2006, the Long Island Ducks and the Camden Riversharks played an 18-inning ballgame that set the league record for the longest game in Atlantic League history.
After the Ducks tied the score at five in the eighth inning, the game would progress another six frames before another run would cross the plate. Both clubs put up a two-spot in the 15th inning before Camden would score the game-winning run in the 18th, six hours and 20 minutes after the game began.
The 18-inning contest was the longest game played in the Atlantic League’s history in both innings and time elapsed. During the contest, the teams combined for 34 hits, two doubles, a triple and three home runs, while the pitching staffs combined for 39 strikeouts (LGI 22, CA 17). During the game, fielders Jason Conti, Richie Barrett and Matt Demarco took the hill for the Riversharks. Conti picked up the win in his first career appearance on the hill after hurling three scoreless innings of relief.[1]
Atlantic League final standings[edit]
1998
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Nashua Pride
Newark Bears
Newburgh Black Diamonds
Somerset Patriots
First Half
Team | Wins | Losses | Games Back |
---|---|---|---|
Bridgeport | 31 | 18 | |
Nashua | 31 | 19 | 0.5 |
Atlantic City | 30 | 20 | 1.5 |
Somerset | 21 | 28 | 10 |
Newburgh | 18 | 32 | 13.5 |
Newark | 18 | 32 | 13.5 |
Second Half
Team | Wins | Losses | GB |
---|---|---|---|
Bridgeport | 32 | 18 | |
Atlantic City | 30 | 20 | 2 |
Nashua | 28 | 22 | 4 |
Newburgh | 24 | 26 | 8 |
Somerset | 19 | 31 | 13 |
Newark | 17 | 33 | 15 |
1999
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Lehigh Valley Black Diamonds
Nashua Pride
Newark Bears
Somerset Patriots
First Half
Team | Wins | Losses | Games Back |
---|---|---|---|
Bridgeport | 43 | 17 | |
Atlantic City | 36 | 24 | 7 |
Lehigh Valley | 26 | 33 | 16.5 |
Nashua | 26 | 34 | 17 |
Newark | 24 | 35 | 18.5 |
Somerset | 24 | 36 | 19 |
Second Half
Team | Wins | Losses | Games Back |
---|---|---|---|
Somerset | 36 | 24 | |
Bridgeport | 35 | 25 | 1 |
Newark | 31 | 29 | 5 |
Nashua | 26 | 33 | 9.5 |
Lehigh Valley | 26 | 34 | 10 |
Atlantic City | 25 | 34 | 10.5 |
2000
Member Teams
Atlantic City Surf
Aberdeen Arsenal
Bridgeport Bluefish
Lehigh Valley Black Diamonds
Long Island Ducks
Nashua Pride
Newark Bears
Somerset Patriots
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Nashua | 44 | 26 | |
Long Island | 40 | 30 | 4 | |
Newark | 38 | 32 | 6 | |
Bridgeport | 35 | 35 | 9 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Somerset | 38 | 32 | |
Aberdeen | 30 | 40 | 8 | |
Atlantic City | 29 | 41 | 9 | |
Lehigh Valley | 26 | 44 | 12 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Bridgeport | 44 | 26 | |
Long Island | 40 | 30 | 4 | |
Nashua | 38 | 32 | 6 | |
Newark | 35 | 35 | 9 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Somerset | 31 | 18 | |
Atlantic City | 31 | 19 | 0.5 | |
Aberdeen | 30 | 20 | 1.5 | |
Lehigh Valley | 21 | 28 | 10 |
2001
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Camden Riversharks
Lehigh Valley Black Diamonds
Long Island Ducks
Nashua Pride
Newark Bears
Somerset Patriots
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Newark | 38 | 25 | |
Long Island | 35 | 28 | 3 | |
Nashua | 30 | 33 | 8 | |
Bridgeport | 30 | 33 | 8 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Somerset | 39 | 24 | |
Atlantic City | 38 | 25 | 1 | |
Camden | 24 | 39 | 15 | |
Lehigh Valley | 18 | 45 | 21 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Nashua | 38 | 25 | |
Newark | 37 | 26 | 1 | |
Bridgeport | 36 | 27 | 5.5 | |
Long Island | 27 | 36 | 11 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Somerset | 44 | 19 | |
Atlantic City | 26 | 37 | 18 | |
Camden | 25 | 38 | 19 | |
Lehigh Valley | 19 | 44 | 25 |
2002
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Camden Riversharks
Long Island Ducks
Nashua Pride
Newark Bears
Pennsylvania Road Warriors
Somerset Patriots
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Bridgeport | 36 | 27 | |
Long Island | 35 | 28 | 1 | |
Nashua | 29 | 34 | 7 | |
Pennsylvania | 17 | 45 | 18.5 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Newark | 36 | 27 | |
Somerset | 36 | 27 | ||
Camden | 34 | 29 | 2 | |
Atlantic City | 28 | 34 | 7.5 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Bridgeport | 35 | 28 | |
Long Island | 30 | 33 | 5 | |
Nashua | 25 | 37 | 9.5 | |
Pennsylvania | 17 | 46 | 18 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Atlantic City | 43 | 19 | |
Camden | 37 | 25 | 6.0 | |
Newark | 33 | 28 | 9.5 | |
Somerset | 29 | 33 | 14 |
2003
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Camden Riversharks
Long Island Ducks
Nashua Pride
Newark Bears
Pennsylvania Road Warriors
Somerset Patriots
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Nashua | 39 | 24 | |
Bridgeport | 34 | 29 | 5 | |
Long Island | 32 | 31 | 7 | |
Pennsylvania | 14 | 49 | 25 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Camden | 41 | 22 | |
Newark | 32 | 31 | 9 | |
Somerset | 30 | 33 | 11 | |
Atlantic City | 30 | 33 | 11 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Bridgeport | 39 | 24 | |
Long Island | 35 | 28 | 4 | |
Nashua | 32 | 31 | 7 | |
Pennsylvania | 16 | 46 | 22.5 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Somerset | 37 | 26 | |
Camden | 37 | 26 | ||
Atlantic City | 33 | 30 | 4 | |
Newark | 22 | 44 | 14.5 |
2004
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Camden Riversharks
Long Island Ducks
Nashua Pride
Newark Bears
Pennsylvania Road Warriors
Somerset Patriots
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Long Island | 40 | 23 | |
Bridgeport | 38 | 25 | 2 | |
Nashua | 29 | 34 | 11 | |
Pennsylvania | 10 | 53 | 30 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Atlantic City | 38 | 25 | |
Camden | 37 | 26 | 1 | |
Somerset | 33 | 30 | 5 | |
Newark | 27 | 36 | 11 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Nashua | 36 | 27 | |
Bridgeport | 34 | 29 | 2 | |
Long Island | 25 | 38 | 11 | |
Pennsylvania | 13 | 50 | 23 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Camden | 39 | 23 | |
Newark | 36 | 27 | 3.5 | |
Somerset | 35 | 28 | 4.5 | |
Atlantic City | 33 | 29 | 6 |
2005
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Nashua Pride
Newark Bears
Somerset Patriots
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Nashua | 43 | 27 | |
Bridgeport | 33 | 37 | 10.0 | |
Newark | 33 | 37 | 10.0 | |
Long Island | 30 | 40 | 13.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Somerset | 42 | 28 | |
Camden | 39 | 31 | 3.0 | |
Atlantic City | 31 | 39 | 11.0 | |
Lancaster | 29 | 41 | 13.0 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Long Island | 36 | 34 | |
Nashua | 35 | 35 | 1.0 | |
Newark | 25 | 45 | 11.0 | |
Bridgeport | 22 | 48 | 14.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Atlantic City | 48 | 22 | |
Camden | 41 | 29 | 7.0 | |
Lancaster | 37 | 33 | 11.0 | |
Somerset | 36 | 34 | 12.0 |
2006
Member Teams
Atlantic City Surf
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Newark Bears
Road Warriors
Somerset Patriots
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Long Island | 39 | 24 | |
Bridgeport | 38 | 25 | 1.0 | |
Road Warriors | 22 | 41 | 17.0 | |
Newark | 21 | 42 | 18.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Lancaster | 38 | 25 | |
Somerset | 33 | 30 | 5.0 | |
Atlantic City | 33 | 30 | 5.0 | |
Camden | 28 | 35 | 10.0 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Bridgeport | 36 | 23 | |
Long Island | 33 | 29 | 4.5 | |
Newark | 21 | 40 | 16.0 | |
Road Warriors | 20 | 41 | 17.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Lancaster | 36 | 26 | |
Atlantic City | 35 | 27 | 1.0 | |
Camden | 33 | 29 | 3.0 | |
Somerset | 31 | 30 | 4.5 |
2007
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Newark Bears
Road Warriors
Somerset Patriots
York Revolution
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Newark | 36 | 27 | |
Long Island | 35 | 28 | 1.0 | |
Bridgeport | 35 | 28 | 1.0 | |
Road Warriors | 17 | 46 | 19.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Camden | 39 | 24 | |
Somerset | 35 | 28 | 4.0 | |
Lancaster | 29 | 34 | 10.0 | |
York | 26 | 37 | 13.0 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
North | Long Island | 37 | 26 | |
Newark | 36 | 27 | 1.0 | |
Road Warriors | 26 | 37 | 11.0 | |
Bridgeport | 20 | 41 | 12.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
South | Somerset | 40 | 23 | |
York | 32 | 31 | 8.0 | |
Lancaster | 28 | 35 | 12.0 | |
Camden | 28 | 35 | 12.0 |
2008
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Newark Bears
Somerset Patriots
Southern Maryland Blue Crabs
York Revolution
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | Somerset | 40 | 30 | |
Newark | 39 | 31 | 1.0 | |
Lancaster | 30 | 40 | 10.0 | |
York | 30 | 40 | 10.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Camden | 40 | 30 | |
Southern Maryland | 36 | 34 | 4.0 | |
Bridgeport | 33 | 37 | 7.0 | |
Long Island | 32 | 38 | 8.0 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | York | 41 | 39 | |
Somerset | 34 | 36 | 7.0 | |
Lancaster | 34 | 36 | 7.0 | |
Newark | 33 | 37 | 8.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Long Island | 39 | 31 | |
Southern Maryland | 38 | 32 | 1.0 | |
Bridgeport | 34 | 36 | 5.0 | |
Camden | 27 | 42 | 12.0 |
2009
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Newark Bears
Somerset Patriots
Southern Maryland Blue Crabs
York Revolution
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | Somerset | 43 | 27 | |
Newark | 35 | 35 | 8.0 | |
Lancaster | 33 | 37 | 10.0 | |
York | 24 | 46 | 19.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Southern Maryland | 42 | 28 | |
Long Island | 37 | 33 | 5.0 | |
Bridgeport | 33 | 37 | 9.0 | |
Camden | 33 | 37 | 9.0 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | Somerset | 43 | 27 | |
Newark | 39 | 31 | 4.0 | |
Lancaster | 34 | 36 | 9.0 | |
York | 29 | 41 | 14.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Southern Maryland | 37 | 33 | |
Long Island | 37 | 33 | ||
Bridgeport | 32 | 38 | 5.0 | |
Camden | 29 | 41 | 8.0 |
2010
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Newark Bears
Somerset Patriots
Southern Maryland Blue Crabs
York Revolution
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | York | 40 | 30 | |
Somerset | 36 | 34 | 4.0 | |
Lancaster | 31 | 39 | 9.0 | |
Newark | 21 | 49 | 19.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Southern Maryland | 41 | 29 | |
Camden | 39 | 31 | 2.0 | |
Bridgeport | 36 | 34 | 5.0 | |
Long Island | 36 | 34 | 5.0 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | Somerset | 39 | 31 | |
Lancaster | 32 | 37 | 6.5 | |
Newark | 32 | 37 | 6.5 | |
York | 29 | 41 | 10.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Bridgeport | 47 | 23 | |
Southern Maryland | 41 | 28 | 5.5 | |
Long Island | 34 | 34 | 12.0 | |
Camden | 23 | 46 | 23.5 |
2011
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Road Warriors
Somerset Patriots
Southern Maryland Blue Crabs
York Revolution
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | Lancaster | 37 | 26 | |
York | 36 | 27 | 1.0 | |
Somerset | 26 | 37 | 11.0 | |
Road Warriors | 22 | 41 | 15.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Long Island | 41 | 29 | |
Southern Maryland | 39 | 31 | 4.0 | |
Bridgeport | 36 | 34 | 8.0 | |
Camden | 36 | 34 | 17.0 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | York | 37 | 24 | |
Lancaster | 32 | 30 | 5.5 | |
Somerset | 23 | 37 | 13.5 | |
Road Warriors | 16 | 45 | 21 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Long Island | 38 | 24 | |
Bridgeport | 36 | 28 | 3 | |
Camden | 34 | 27 | 3.5 | |
Southern Maryland | 29 | 30 | 7.5 |
2012
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Somerset Patriots
Southern Maryland Blue Crabs
Sugar Land Skeeters
York Revolution
First Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | Lancaster | 45 | 25 | |
York | 36 | 34 | 9.0 | |
Somerset | 35 | 35 | 10.0 | |
Sugar Land | 29 | 41 | 16.0 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Long Island | 39 | 30 | |
Camden | 34 | 35 | 5.0 | |
Bridgeport | 31 | 39 | 8.5 | |
Southern Maryland | 30 | 40 | 9.5 |
Second Half
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Freedom | Lancaster | 43 | 27 | |
York | 43 | 27 | nbsp; | |
Sugar Land | 35 | 35 | 8.0 | |
Somerset | 30 | 39 | 12.5 |
Team | Wins | Losses | Games Back | |
---|---|---|---|---|
Liberty | Southern Maryland | 39 | 31 | |
Bridgeport | 36 | 33 | 2.5 | |
Camden | 28 | 42 | 11.0 | |
Long Island | 24 | 44 | 14.0 |
2013
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Somerset Patriots
Southern Maryland Blue Crabs
Sugar Land Skeeters
York Revolution
2014
Member Teams
Bridgeport Bluefish
Camden Riversharks
Lancaster Barnstormers
Long Island Ducks
Loudoun Hounds
Somerset Patriots
Southern Maryland Blue Crabs
Sugar Land Skeeters
York Revolution
Former teams[edit]
References[edit]
- ^ "Atlantic League's Longest Game". Atlantic League of Professional Baseball. Retrieved September 14, 2006.