Saint-Bruno—Saint-Hubert
This article needs additional citations for verification. (October 2008) |
![]() |
|||
---|---|---|---|
![]() Saint-Bruno—Saint-Hubert in relation to other Montérégie federal electoral districts.
|
|||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
New Democratic |
||
District created | 1987 | ||
First contested | 1988 | ||
Last contested | 2011 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 105,532 | ||
Electors (2011) | 79,183 | ||
Area (km²)[2] | 109.25 | ||
Pop. density (per km²) | 966 | ||
Census subdivisions | Longueuil, Saint-Bruno-de-Montarville |
Saint-Bruno—Saint-Hubert (formerly known as Saint-Hubert) is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 1988. Its population in 2001 was 99,755.
Contents
Geography[edit]
This South Shore district in the Quebec region of Montérégie includes the former Towns of Saint-Bruno-de-Montarville and Saint-Hubert in the city of Longueuil.
The neighbouring ridings are Saint-Lambert, Longueuil—Pierre-Boucher, Verchères—Les Patriotes, Chambly—Borduas, and Brossard—La Prairie.
History[edit]
The electoral district of "Saint-Hubert" was created in 1987 from parts of Chambly and La Prairie ridings.
Saint-Hubert initially consisted of the towns of Greenfield Park, Lemoyne and Saint-Hubert, and part of the Town of Longueuil. In 1996, the riding was redefined to consist of the cities of Saint-Bruno-de-Montarville and Saint-Hubert.
The name of the riding was changed to "Saint-Bruno—Saint-Hubert" in 1997.
Members of Parliament[edit]
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Chambly and La Prairie prior to 1987 | ||||
34th | 1988–1991 | Pierrette Venne | Progressive Conservative | |
1991–1993 | Bloc Québécois | |||
35th | 1993–1997 | |||
36th | 1997–2000 | |||
37th | 2000–2003 | |||
2003–2004 | Independent Bloc Québécois | |||
38th | 2004–2006 | Carole Lavallée | Bloc Québécois | |
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–present | Djaouida Sellah | New Democratic |
Election results[edit]
Saint-Bruno—Saint-Hubert, 1997-present[edit]
Canadian federal election, 2011 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
New Democratic | Djaouida Sellah | 24,361 | 44.6 | +31.1 | ||
Bloc Québécois | Carole Lavallée | 15,384 | 28.2 | -16.8 | ||
Liberal | Michel Picard | 7,423 | 13.6 | -8.6 | ||
Conservative | Nicole Charbonneau Barron | 5,887 | 10.8 | -4.6 | ||
Green | Germain Denoncourt | 1,523 | 2.8 | -1.0 | ||
Total valid votes/Expense limit | 54,578 | 100.0 | ||||
Total rejected ballots | 780 | 1.4 | 0.0 | |||
Turnout | 55,358 | 67.5 | -0.2 | |||
Eligible voters | 82,023 | – | – |
Canadian federal election, 2008 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Bloc Québécois | Carole Lavallée | 23,767 | 45.0 | -5.3 | $83,155 | |
Liberal | Pierre Diamond | 11,755 | 22.2 | +5.9 | $14,457 | |
Conservative | Nicole Charbonneau Barron | 8,125 | 15.4 | -4.4 | $28,611 | |
New Democratic | Vesna Vesic | 7,154 | 13.5 | +5.3 | $2,129 | |
Green | Simon Bernier | 2,031 | 3.8 | -0.6 | $1.95 | |
Total valid votes/Expense limit | 52,832 | 100.0 | $84,917 | |||
Total rejected ballots | 774 | 1.4 | ||||
Turnout | 53,606 | 67.7 |
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Bloc Québécois | Carole Lavallée | 26,509 | 50.3 | -4.8 | $68,980 | |
Conservative | Nicolas Waldteufel | 10,451 | 19.8 | +13.6 | $6,475 | |
Liberal | Kerline Joseph | 8,643 | 16.4 | -14.0 | $23,638 | |
New Democratic | Marie Henretta | 4,359 | 8.3 | +3.8 | $3,000 | |
Green | Elisabeth Papin | 2,364 | 4.5 | +1.8 | $202 | |
Independent | Jules Édouard Gaudet | 387 | 0.7 | – | ||
Total valid votes/Expense limit | 52,713 | 100.0 | $79,580 |
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Bloc Québécois | Carole Lavallée | 28,050 | 55.1 | +11.1 | $69,164 | |
Liberal | Marc Savard | 15,457 | 30.4 | -8.7 | $67,203 | |
Conservative | Jean-François Mongeau | 3,189 | 6.3 | -5.6 | $12,521 | |
New Democratic | Marie Henretta | 2,253 | 4.4 | +2.4 | $1,694 | |
Green | Janis Crawford | 1,349 | 2.7 | – | ||
Marijuana | David Vachon | 596 | 1.2 | -1.9 | ||
Total valid votes/Expense limit | 50,894 | 100.0 | $78,136 |
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election.
Canadian federal election, 2000 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Bloc Québécois | Pierrette Venne | 22,217 | 44.0 | -1.1 | ||
Liberal | Claude Leblanc | 19,743 | 39.1 | +6.3 | ||
Alliance | Jean Vézina | 3,305 | 6.5 | |||
Progressive Conservative | Otmane Brixi | 2,673 | 5.3 | -14.8 | ||
Marijuana | Maryève Daigle | 1,546 | 3.1 | |||
New Democratic | Marie Henretta | 1,029 | 2.0 | +0.1 | ||
Total valid votes | 50,513 | 100.0 |
Saint-Hubert, 1987-1997[edit]
Canadian federal election, 1997 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Bloc Québécois | Pierrette Venne | 23,759 | 45.1 | -11.5 | ||
Liberal | Claude Leblanc | 17,279 | 32.8 | +0.7 | ||
Progressive Conservative | Camille Bolté | 10,579 | 20.1 | +12.7 | ||
New Democratic | Marie Henretta | 1,032 | 2.0 | +0.5 | ||
Total valid votes | 52,649 | 100.0 |
Canadian federal election, 1993 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Bloc Québécois | Pierrette Venne | 34,701 | 56.6 | |||
Liberal | Angéline Fournier | 19,668 | 32.1 | +3.0 | ||
Progressive Conservative | Jean Lesage | 4,545 | 7.4 | -41.5 | ||
New Democratic | Nathalie Rochefort | 904 | 1.5 | -16.6 | ||
Natural Law | Jean Cerigo | 863 | 1.4 | |||
National | Claude K. Alain | 339 | 0.6 | |||
Commonwealth of Canada | Bruno Lipke | 269 | 0.4 | +0.2 | ||
Total valid votes | 61,289 | 100.0 |
Canadian federal election, 1988 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Progressive Conservative | Pierrette Venne | 25,573 | 48.9 | |||
Liberal | Raymond Dupont | 15,209 | 29.1 | |||
New Democratic | Nicole Desranleau | 9,435 | 18.0 | |||
Rhinoceros | Jean Nonobstant Thibault | 1,222 | 2.3 | |||
Green | Patricia Métivier | 718 | 1.4 | |||
Commonwealth of Canada | Jean-Sébastien Tremblay | 132 | 0.3 | |||
Total valid votes | 52,289 | 100.0 |
See also[edit]
References[edit]
- "(Code 24062) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2011-03-07.
- Campaign expense data from Elections Canada
Riding history from the Library of Parliament:
Notes[edit]
- ^ Statistics Canada: 2012
- ^ Statistics Canada: 2012
|