United League Baseball regular season standings

From Wikipedia, the free encyclopedia
Jump to: navigation, search

These are the regular season final standings for United League Baseball since the independent baseball league began play in 2006. Covered are the final regular season standings for ULB's regular summer league and those of its winter counterpart, the Texas Winter League.

2006 Season[edit]

Team W L Win % GB
*** Edinburg Coyotes 57 33 .633 ---
^ San Angelo Colts 46 44 .511 11
^ Alexandria Aces 45 44 .506 11.5
^ Laredo Broncos 44 46 .489 13
Amarillo Dillas 39 50 .438 17.5
Rio Grande Valley WhiteWings 38 52 .422 19

2007 Winter Season[edit]

Team W L Win % GB
*** Brownsville Toros 17 3 .850 ---
^ Rio Grande Valley WhiteWings 10 10 .500 7
Laredo Broncos 8 12 .400 9
Edinburg Coyotes 5 15 .250 12

2007 season[edit]

1st Half[edit]

Team W L Win % GB
* Rio Grande Valley WhiteWings 29 21 .580 ---
Alexandria Aces 27 22 .551 1.5
Amarillo Dillas 26 24 .520 3
Edinburg Coyotes 25 25 .500 4
San Angelo Colts 22 28 .440 7
Laredo Broncos 20 29 .408 8.5

2nd Half[edit]

Team W L Win % GB
** Alexandria Aces 32 13 .711 ---
San Angelo Colts 22 22 .500 9.5
Amarillo Dillas 21 24 .467 11
* Rio Grande Valley WhiteWings 21 24 .467 11
Laredo Broncos 21 25 .457 11.5
Edinburg Coyotes 18 27 .400 14.5

^ Clinched Playoff Spot
* Clinched 1st Half Title
** Clinched 2nd Half Title
*** Clinched Regular Season Title

2008 season[edit]

Team W L Win % GB
^** San Angelo Colts 54 29 .651 ---
*** Alexandria Aces 50 35 .588 5
* Amarillo Dillas 50 36 .581 5.5
**** Edinburg Coyotes 41 44 .482 14
Laredo Broncos 39 48 .448 17
Harlingen WhiteWings 20 62 .244 33.5

* Clinched 1st Playoff Seed
** Clinched 2nd Playoff Seed
*** Clinched 3rd Playoff Seed
**** Clinched 4th Playoff Seed
^ Clinched Regular Season Championship

2009 season[edit]

Team W L Win % GB
San Angelo Colts*^ 48 32 .600 ---
Edinburg Roadrunners** 46 34 .575 2
Amarillo Dillas*** 44 35 .557 3.5
Coastal Bend Thunder**** 39 40 .494 8.5
Rio Grande Valley WhiteWings 39 41 .488 9.5
Laredo Broncos 23 57 .288 25

* Clinched 1st Playoff Seed
** Clinched 2nd Playoff Seed
*** Clinched 3rd Playoff Seed
**** Clinched 4th Playoff Seed
^ Clinched Regular Season Championship

2010 season[edit]

Team W L Win % GB
Amarillo Dillas*^ 52 39 .571 ---
Edinburg Roadrunners** 50 39 .561 1
Laredo Broncos*** 47 45 .511 5.5
Rio Grande Valley WhiteWings**** 47 45 .511 5.5
San Angelo Colts 46 45 .505 6
Coastal Bend Thunder 31 60 .342 21

* Clinched 1st Playoff Seed
** Clinched 2nd Playoff Seed
*** Clinched 3rd Playoff Seed
**** Clinched 4th Playoff Seed
^ Clinched Regular Season Championship